Paladin of the Order: различия между версиями
Reevol>Import Русский перевод юнита |
Reevol (обсуждение | вклад) Synced from local Guildhall data editor |
||
| (не показано 5 промежуточных версий этого же участника) | |||
| Строка 1: | Строка 1: | ||
'''Paladin of the Order''' — юнит фракции [[:Category:Helian League]] в ''Eldfall Chronicles''. | [[File:Paladin_of_the_Order_portrait.jpg|thumb|200px|Paladin of the Order]] | ||
'''Paladin of the Order''' — юнит фракции [[:Category:Helian League|Helian League]] в ''Eldfall Chronicles''. | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| Строка 15: | Строка 10: | ||
==Классы== | ==Классы== | ||
===[[Mystic]]=== | ===[[Mystic]]=== | ||
Mystics | Mystics must use the M value instead of the INT value when casting Spells. | ||
===[[Soldier]]=== | ===[[Soldier]]=== | ||
Soldiers | Soldiers receive +1 OFF, +1 DEF, +1 ACC, +1 INT and +1 M for each other Soldier in their Awareness from the same Party, not in the Incapacitated or Dead State, up to a maximum of +3. | ||
==Трейты== | ==Трейты== | ||
; [[Affinity (Element)|Affinity (Divine)]] : | ; [[Affinity (Element)|Affinity (Divine)]] : A model with this Trait can cast (Divine) Spells. (For example: Divine = fire, water, profane, etc.) | ||
; [[Fearless|Fearless]] : | ; [[Fearless|Fearless]] : This model cannot become Panicked (State). | ||
== | ==Spellcrafts== | ||
===Hieromancy ( | ===Hieromancy (Level I)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Spell !! Lvl !! Element !! Type !! PW !! RCH !! STK !! Effect | ||
|- | |- | ||
| | | '''Purgation''' || I || Divine || Spell, Healing, Melee/Ranged || — || 16 || 1 || - Removes the[[Weakened]] | ||
and [[Poisoned]] states from the | |||
target. | |||
- Removes any number of | |||
Enchantments from the target. | |||
- If the target of this spell has the Undead, Affinity (Profane), or Elemental Essence (Profane) trait, it automatically suffers a Wound when hit. | |||
|- | |- | ||
| | | '''Curative Touch''' || I || Divine || Spell, Healing, Melee || — || 0 || STA || The target model regains all HP. In addition, the [[Weakened]], [[Bleeding]], [[Crippled]] and [[Poisoned]] States are removed from the model. | ||
|} | |} | ||
==Боевые искусства== | ==Боевые искусства== | ||
===Fencing ( | ===Fencing (Level II)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Lvl !! Effect | ||
|- | |- | ||
| I || Masterful Parry: Melee Attack | | I || Masterful Parry: Target's Melee Attack suffers -3 Modifier. | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
| II ← эта модель || Harsh Riposte: Melee Attack | | II ← эта модель || Harsh Riposte: Target's Melee Attack suffers -1 STK (cannot be reduced below 1). | ||
|} | |} | ||
== | ==Инвентарь== | ||
''' | '''Место в инвентаре:''' 5 | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Item !! Qty !! Category !! PW !! RCH !! STK !! WGT !! Effect | ||
|- | |- | ||
| [[Banner Lance]] || 1 || Weapon || T+2 || 2 || STA || 2 || [[Two-Handed|Two Handed]] | | [[Banner Lance]] || 1 || Weapon || T+2 || 2 || STA || 2 || [[Two-Handed|Two Handed]] | ||
| Строка 55: | Строка 54: | ||
| [[Sword]] || 1 || Weapon || T || 1 || STA || 1 || — | | [[Sword]] || 1 || Weapon || T || 1 || STA || 1 || — | ||
|- | |- | ||
| [[Empyrean Standard]] || 1 || Accessory || — || — || — || 0 || | | [[Empyrean Standard]] || 1 || Accessory || — || — || — || 0 || Models within the wearer's Awareness gain Fearless and ignore the effects of the Confused and Weakened States. | ||
|} | |} | ||
==Стратагемы== | ==Стратагемы== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Name !! Type !! Effect | ||
|- | |- | ||
| ''' | | '''Sacred Vow''' || Authority || Remove all enemy Enchantments from the target. The target cannot be affected by enemy Enchantments until your next Strategic Phase. | ||
|- | |- | ||
| ''' | | '''Solemn Presence''' || Authority || Soldiers gain [[Vigilance]]. | ||
|} | |} | ||
==Особое== | ==Особое== | ||
If this model is not the Leader and the Leader becomes Incapacitated, this model may become the new Leader until the original Leader is revived. | |||
==Глоссарий== | ==Глоссарий== | ||
; Bleeding : | ; Bleeding : A model in this state must perform a Toughness roll in its every Strategic phase. | ||
; Crippled : | A failed roll causes the model to suffer a Wound. | ||
; | ; Crippled : A model in this state has halved Speed and Agility. | ||
; | ; Poisoned : A model in this state must perform a Toughness roll with a -6 modifier in its every | ||
; | Strategic phase. A failed roll causes the model to suffer a Wound. | ||
; Weakened : | ; Two-Handed : A weapon with this Trait cannot be used in combination with an equipped Shield or another equipped Weapon. | ||
; Vigilance : This model is immune to the Surprise Attack Trait. This model's Front arc extends to 360°. This model does not have a Back arc. | |||
; Weakened : A model in this state has halved Toughness, and -1 Stamina. | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Helian League]] | [[Category:Helian League]] | ||
Текущая версия от 07:50, 26 августа 2026
Paladin of the Order — юнит фракции Helian League в Eldfall Chronicles.
| Size | Classes | Cost | Limit | STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | Mystic / Soldier | 22 | 1 | 2 | 5 | 14 | 14 | 10 | 12 | 10 | 12 | 6 | 2 | 15 |
Классы[править]
Mystic[править]
Mystics must use the M value instead of the INT value when casting Spells.
Soldier[править]
Soldiers receive +1 OFF, +1 DEF, +1 ACC, +1 INT and +1 M for each other Soldier in their Awareness from the same Party, not in the Incapacitated or Dead State, up to a maximum of +3.
Трейты[править]
- Affinity (Divine)
- A model with this Trait can cast (Divine) Spells. (For example: Divine = fire, water, profane, etc.)
- Fearless
- This model cannot become Panicked (State).
Spellcrafts[править]
Hieromancy (Level I)[править]
| Spell | Lvl | Element | Type | PW | RCH | STK | Effect |
|---|---|---|---|---|---|---|---|
| Purgation | I | Divine | Spell, Healing, Melee/Ranged | — | 16 | 1 | - Removes theWeakened
and Poisoned states from the target. - Removes any number of Enchantments from the target. - If the target of this spell has the Undead, Affinity (Profane), or Elemental Essence (Profane) trait, it automatically suffers a Wound when hit. |
| Curative Touch | I | Divine | Spell, Healing, Melee | — | 0 | STA | The target model regains all HP. In addition, the Weakened, Bleeding, Crippled and Poisoned States are removed from the model. |
Боевые искусства[править]
Fencing (Level II)[править]
| Lvl | Effect |
|---|---|
| I | Masterful Parry: Target's Melee Attack suffers -3 Modifier. |
| II ← эта модель | Harsh Riposte: Target's Melee Attack suffers -1 STK (cannot be reduced below 1). |
Инвентарь[править]
Место в инвентаре: 5
| Item | Qty | Category | PW | RCH | STK | WGT | Effect |
|---|---|---|---|---|---|---|---|
| Banner Lance | 1 | Weapon | T+2 | 2 | STA | 2 | Two Handed |
| Sword | 1 | Weapon | T | 1 | STA | 1 | — |
| Empyrean Standard | 1 | Accessory | — | — | — | 0 | Models within the wearer's Awareness gain Fearless and ignore the effects of the Confused and Weakened States. |
Стратагемы[править]
| Name | Type | Effect |
|---|---|---|
| Sacred Vow | Authority | Remove all enemy Enchantments from the target. The target cannot be affected by enemy Enchantments until your next Strategic Phase. |
| Solemn Presence | Authority | Soldiers gain Vigilance. |
Особое[править]
If this model is not the Leader and the Leader becomes Incapacitated, this model may become the new Leader until the original Leader is revived.
Глоссарий[править]
- Bleeding
- A model in this state must perform a Toughness roll in its every Strategic phase.
A failed roll causes the model to suffer a Wound.
- Crippled
- A model in this state has halved Speed and Agility.
- Poisoned
- A model in this state must perform a Toughness roll with a -6 modifier in its every
Strategic phase. A failed roll causes the model to suffer a Wound.
- Two-Handed
- A weapon with this Trait cannot be used in combination with an equipped Shield or another equipped Weapon.
- Vigilance
- This model is immune to the Surprise Attack Trait. This model's Front arc extends to 360°. This model does not have a Back arc.
- Weakened
- A model in this state has halved Toughness, and -1 Stamina.